
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 9 item
HScode 4
Times 9
Amount 175438
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190709 | ||
| B/l number | 9018033371 | ||
| Importer | INTERNATIONAL CONTAINER TERMINAL ![]() |
||
| Importer address | ICTSI ADMIN BLDG. SOUTH ACCESS ROAD MICT COMPLEX NORTH HARBOR,MANILA | ||
| Supplier | CARGOTEC FINLAND OY C/O CARGOTEC CH ![]() |
||
| Origin | singapore | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 40169390000 | ||
| Product description | KALMAR LIFTING EQUIPMENT OIL SEAL 923458081Translation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 7.02 | Gross weight | 7.02 |
| Quantity | 8 | Quantity unit | PIECE |
| Number of packages | 8 | Packing type | PACKAGE |
| Incoterms | EXW | ||
| FOB price | 499.37 | CIF total price | 552.86 |
| Insurance | 10.31 | Freight | 27.17 |
| Currency | USD | Exchange rate | 51.096 |
| Total price(USD) | 552.86 | Total price (Philippine peso) | 28249 |
| Unit price USD (quantity) | 69.1075 | Unit price USD (weight) | 78.755 |
| Value Added Tax (Philippine Peso) | 3675 | Import tax (Philippine peso) | 5087 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | CECILIA SORETA PARAS | ||
-
4HS Code
-
9Times
-
175438Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 8418101000 | South Korea | - | - | ||
| 20170601 | 8528129001 | South Korea | - | - | ||
| 20170901 | 8528129001 | South Korea | - | - | ||
| 20170501 | 8528129001 | South Korea | - | - | ||
| 20170901 | 8538902900 | South Korea | - | - | ||
| 20170701 | 8450191000 | South Korea | - | - | ||
| 20170801 | 8528129001 | South Korea | - | - | ||
| 20170701 | 8528129001 | South Korea | - | - | ||
| 20170601 | 8538902900 | South Korea | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail